2022*

Euro 0.5 billion share buy-back program announced on February 24, 2022
Date Number of shares acquired Weighted average purchase price of the shares (1) (in Euro) Total volume (in Euro)
28/02/2022 - 04/03/2022 12 629 127 23.27 293 840 093
07/03/2022 - 10/03/2022 8 990 789 22.93 206 159 898
TOTAL 21 619 916 23.13 499 999 991

(1) Rounded to two decimal places

Euro 1 billion share buy-back program announced on August 3, 2022
Date Number of shares acquired Weighted average purchase price of the shares (1) (in Euro) Total volume (in Euro)
08/08/2022 - 12/08/2022 4 676 255 24,15 112 934 547
15/08/2022 - 19/08/2022 4 482 087 24,45 109 578 296
22/08/2022 - 26/08/2022 4 477 747 23,73 106 273 227
29/08/2022 - 02/09/2022 4 945 966 23,49 116 199 090
05/09/2022 - 09/09/2022 4 934 059 23,98 118 314 817
12/09/2022 - 16/09/2022 5 488 906 25,38 139 294 949
19/09/2022 - 23/09/2022 5 775 088 24,75 142 939 662
26/09/2022 - 30/09/2022 6 635 044 22,99 152 541 620
03/10/2022 87 198 22,06 1 923 809
TOTAL 41 502 350 24,10 1 000 000 017

(1) Rounded to two decimal places

*Date of announcement