Date | Number of shares acquired | Weighted average purchase price of the shares (1) (in Euro) | Total volume (in Euro) |
---|---|---|---|
27/02/2023 - 03/03/2023 | 6 334 747 | 29.73 | 188 357 432 |
06/03/2023 - 10/03/2023 | 5 528 905 | 29.86 | 165 096 863 |
13/03/2023 - 17/03/2023 | 11 039 622 | 27.07 | 298 793 022 |
20/03/2023 - 24/03/2023 | 9 328 558 | 26.86 | 250 528 088 |
27/03/2023 - 31/03/2023 | 6 478 9258 | 27.72 | 179 601 937 |
03/04/2023 - 04/04/2023 | 620 567 | 28.40 | 17 622 656 |
TOTAL | 39 331 324 | 27.97 | 1 099 999 998 |
(1) Rounded to two decimal places
*Date of announcement