Analysts Coverage
FIRM | Analyst |
---|---|
ALPHAVALUE | TOMMASO NIEDDU |
AUTONOMOUS | ANDREW CREAN |
BANCO SABADELL | MARIA PAZ OJEDA |
BANK OF AMERCIA MERRILL LYNCH INTL | ANDREW SINCLAIR |
BARCLAYS CAPITAL | CLAUDIA GASPARI |
BERENBERG | MICHAEL HUTTNER |
CITIGROUP | JAMES SHUCK |
CM-CIC | PIERRE CHEDEVILLE |
DEUTSCHE BANK | HADLEY COHEN |
EXANE | DOMINIC O'MAHONY |
HSBC | KAILESH MISTRY |
INTESA SANPAOLO | ELENA PERINI |
JEFFERIES | PHILIP KETT |
JP MORGAN | FAROOQ HANIF |
KBW | WILLIAM HAWKINS |
KEPLER CHEUVREUX | PETER ELIOT |
MEDIOBANCA | GIAN LUCA FERRARI |
MORGAN STANLEY | ASHIK MUSADDI |
ODDO-BHF | BENOIT VALLEAUX |
UBS | WILL HARDCASTLE |
Last update: 04/16/2024
AXA is followed regularly principally by the analysts listed above. Please note that any opinions, estimates or forecasts regarding AXA's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of AXA or its management. AXA does not endorse or express any opinion on the information, conclusions or recommendations of any of the above analysts.
No assurance is given that the above list is current or complete and it may change from time to time as analysts change their coverage. AXA undertakes no obligation to update this list. AXA does not distribute information or reports prepared by analysts.